| Back | |||||
Food gelatin - 100 Bloom Beef Hide |
|||||
| Physical Form | Dry granules ranging from coarse to fine powder. Derived from a purified /sterilized extract of beefhide collagen. | Printable copy | |||
| Gel Strength : | 100 + 10 bloom | MSDS | |||
| Viscosity : | 23.0 + 7.0 mps | Allergens | |||
| pH : | 5.50 + 0.70 | Nutritional | |||
| Ash "Mineral salts": | 2.0% maximum | Shelf Life | |||
| Moisture : | 12.0% maximum | G.R.A.S. | |||
| Odor & Flavor : | No objectionable odor or flavor | Guarantee | |||
| Bulk Density : | 0.61+ 0.06 g/cc | ||||
| Solubility : | Soluble in hot water, Insoluble in cold water | Packaging | |||
| Microbiology | |||||
| Total Plate Count : | 1000 cfu/g maximum | ||||
| E. coli : | Negative | ||||
| Salmonella : | Negative | ||||
This is our general specifications if you have more specific requirements please contact us. |
|||||
| Our specification meets USDA and U.S. Pharmacopeia/National Formulary testing guidelines. We use GMIA “Gelatin Manufactures Institute of America” testing procedures for all our testing of gelatins. | |||||