| Back | |||||
Nutritional information |
|||||
| Per 100 grams | |||||
| Calories | 360 | ||||
| Protein (g) | 92 + 2 | ||||
| Calories from Fat (%) | 0 | ||||
| Fat (%) | 0 | ||||
| Sugars (g) | 0 | ||||
| Total Carbohydrate (%) | 0 | ||||
| Ash "mineral salt" (%) | 1.5 + .5 | ||||
| Cholesterol (mg) | 0 | ||||
| Sodium (ppm) | 3600 + 1400 | ||||
| Iron (ppm) | 15 + 10 | ||||
| Lead (ppm) | .005 + .002 | ||||
| Zinc (ppm) | 5 + 3 | ||||
| Nitrogen (%) | 16.2 + .3 | ||||
| Calcium (ppm) | 900 + 100 | ||||
| Potassium (ppm) | 330 + 50 | ||||
Listed is typical values which will be the average. This should not be copied for label claims. |
|||||