| Back | |||||
Nutritional information |
|||||
| Per 100 grams | |||||
| Calories | 360 | ||||
| Protein (g) | 87 | ||||
| Calories from Fat (%) | 0 | ||||
| Fat (%) | 0 | ||||
| Sugars (g) | 0 | ||||
| Total Carbohydrate (%) | 1 max | ||||
| Ash "mineral salt" (%) | .5 + .4 | ||||
| Cholesterol (mg) | 0 | ||||
| Sodium (ppm) | 500 + 200 | ||||
| Iron (ppm) | 4 + 2 | ||||
| Lead (ppm) | .002 + .002 | ||||
| Zinc (ppm) | 1.5 +.5 | ||||
| Nitrogen (%) | 16.2 + .3 | ||||
| Calcium (ppm) | 90 + 30 | ||||
| Potassium (ppm) | 125 + 50 | ||||
Listed is typical values which will be the average. This should not be copied for label claims. |
|||||