| Back | ||||
Food gelatin - pork hydrolysate |
||||
| Physical Form | Dry granules ranging from coarse to fine powder. Derived from a purified /sterilized extract of pigskin collagen. | Printable copy | ||
| Gel Strength : | 0 bloom | MSDS | ||
| pH (10% solution): : | 5.0 to 6.5 | Nutritional | ||
| Ash "Mineral salts": | 1.0% maximum | Shelf Life | ||
| Moisture : | 8.0% maximum | G.R.A.S. | ||
| Odor & Flavor : | No objectionable odor or flavor | Guarantee | ||
| Solubility : | Soluble in hot water, Insoluble in cold water | Packaging | ||
| Microbiology | ||||
| Total Plate Count : | 1000 cfu/g maximum | |||
| E. coli : | Negative | |||
| Salmonella : | Negative | |||
This is our general specifications if you have more specific requirements please contact us. |
||||
| Our specification meets USDA and U.S. Pharmacopeia/National Formulary testing guidelines. We use GMIA “Gelatin Manufactures Institute of America” testing procedures for all our testing of gelatins. | ||||