| Back | Printable copy | |||
Food gelatin - silver sheet gelatin |
||||
| Physical Form | 9" x 3" approx and slightly thinner then poster board . Derived from a purified /sterilized extract of pigskin collagen. | |||
| Weight | aprrox 3.5 grams | |||
| Gel Strength : | 125 + 10 bloom | MSDS | ||
| Viscosity : | 28.0 + 5.0 mps | Allergens | ||
| pH : | 4.90 + 0.60 | Nutritional | ||
| Ash "Mineral salts": | 1.0% maximum | Shelf Life | ||
| Moisture : | 12.0% maximum | G.R.A.S. | ||
| Odor & Flavor : | No objectionable odor or flavor | Guarantee | ||
| Solubility : | Soluble in hot water, Insoluble in cold water | |||
| Microbiology | ||||
| Total Plate Count : | 1000 cfu/g maximum | |||
| E. coli : | Negative | |||
| Salmonella : | Negative | |||
This is our general specifications if you have more specific requirements please contact us. |
||||
| Our specification meets USDA and U.S. Pharmacopeia/National Formulary testing guidelines. We use GMIA “Gelatin Manufactures Institute of America” testing procedures for all our testing of gelatins. | ||||